| Measure | 2014/15 | 2015/16 | 2016/17 | 2017/18 |
| Subjects Offered | 9 | 16 | 17 | 19 |
| Average Qualifications | 3.65 | 4.41 | 5.31 | 6.28 |
| 5+ Qualifications (%) | 26.1 | 64.7 | 78.9 | 100 |
| 5+ Qualifications Level 1+ (%) | 26.1 (13/23) | 47.1 (8/17) | 42.1 (8/19) | 57.1 (8/14) |
| A*-G EMS (%) | 56.7 (13/23) | 82.3 (14/17) | 72.7 (8/11) | 71.4 (10/14) |
| Entry Level English (%) | n/a | n/a | 100 | 100 |
| Entry Level Maths (L3) (%) | n/a | n/a | 100 | 100 |
| Whole School National Progress (%) | n/a | 76 | 77.4 | 72 |
| Closing the Gap (English) (%) | n/a | 82.3 | 68.8 | 64 |
| Closing the Gap (Maths) (%) | n/a | 52.9 | 81.8 | 43 |
| Closing the Gap (Science) (%) | n/a | 82.4 | 76 | 79 |
|
New GCSE specification has made the GCSE inaccessible, making progress indemonstrable on these courses. Our solution to this has been the introduction of the Level 1 Qualifications. 100% of pupils now have access to Level 1 qualification in Maths and English. |
||||